
2026 season
Rookie
season
Every heat and feature from my first MARRS season in Showroom Spec Miata.
P6
Overall in SSM points
#1
Top rookie in points
14
Races entered
1,550
Championship points
Points per race
Race by race
P8
P5
P6
P6
P6
P7
P8
P5
P8
P6
P10
P9
P8
P7
| Date | Event | Track | Race | Pos | Best lap | Pts |
|---|---|---|---|---|---|---|
| Mar 28 | Event 1 | Summit Point | Heat | P8 | 1:29.428 | 65 |
| Mar 29 | Event 1 | Summit Point | Feature | P5 | — | 180 |
| May 2 | Event 2 | VIR | Heat | P6 | 2:23.326 | 80 |
| May 3 | Event 2 | VIR | Feature | P6 | 2:23.808 | 160 |
| Jun 13 | Event 3 | Summit Point | Heat | P6 | 1:30.930 | 80 |
| Jun 14 | Event 3 | Summit Point | Feature | P7 | 1:30.851 | 140 |
| Jun 27 | Event 4 | NJMP Lightning | Heat | P8 | 1:29.565 | 65 |
| Jun 28 | Event 4 | NJMP Lightning | Feature | P5 | 1:19.876 | 180 |
| Jul 18 | Event 5 | Summit Point | Heat | P8 | 1:52.354 | 65 |
| Jul 19 | Event 5 | Summit Point | Feature | P6 | 1:30.089 | 160 |
| Sep 5 | Event 7 · Labor Day H1 | Summit Point | Heat | P10 | 1:31.156 | 55 |
| Sep 6 | Event 7 · Labor Day F1 | Summit Point | Feature | P9 | 1:30.052 | 120 |
| Sep 7 | Event 7 · Labor Day F2 | Summit Point | Feature | P8 | 1:30.598 | 130 |
| Oct 10 | Event 8 | Summit Point | Heat | P7 | 1:29.112 | 70 |
Personal bests
Fastest laps
Summit Point Main · 2.0 mi
1:29.112
Oct 10, 2026
NJMP Lightning · 1.9 mi
1:19.876
Jun 28, 2026
VIRginia International Raceway · 3.27 mi
2:23.326
May 2, 2026
